{
	"Table_1": {
		"InternalName": "TypicalCombatSkill",
		"XpAmounts": [
			10,
			17,
			38,
			61,
			102,
			138,
			198,
			242,
			321,
			384,
			482,
			548,
			675,
			775,
			938,
			1072,
			1284,
			1474,
			1749,
			1951,
			2304,
			2618,
			3039,
			3411,
			4003,
			4469,
			5168,
			5840,
			6736,
			7606,
			8844,
			9855,
			11441,
			12928,
			14853,
			16778,
			18952,
			21486,
			24435,
			27295,
			30724,
			34269,
			38375,
			42996,
			48193,
			53744,
			60126,
			66951,
			74953,
			83730,
			93278,
			104609,
			117085,
			131925,
			148420,
			167421,
			188650,
			213903,
			242269,
			275967,
			312948,
			355550,
			404523,
			460713,
			525075,
			598688,
			682763,
			778669,
			887940,
			1012308,
			1153715,
			1314344,
			1496649,
			1703383,
			1937635,
			2202870,
			2502977,
			2842310,
			3225753,
			3658774,
			4147500,
			4698787,
			5320311,
			6020661,
			6809446,
			7697409,
			8696566,
			9820346,
			11083757,
			12503569,
			14098512,
			15889507,
			17899912,
			20155802,
			22686282,
			25523827,
			28704673,
			32269237,
			36262597,
			40735019
		]
	},
	"Table_10": {
		"InternalName": "PetAdvancement",
		"XpAmounts": [
			8,
			13,
			30,
			48,
			81,
			110,
			158,
			193,
			256,
			307,
			385,
			438,
			540,
			620,
			750,
			857,
			1027,
			1179,
			1399,
			1560,
			1843,
			2094,
			2431,
			2728,
			3202,
			3575,
			4134,
			4672,
			5388,
			6084,
			7075,
			7884,
			9152,
			10342,
			11882,
			13422,
			15161,
			17188,
			19548,
			21836,
			24579,
			27415,
			30700,
			34396,
			38554,
			42995,
			48100,
			53560,
			59962,
			66984,
			74622,
			83687,
			93668,
			105540,
			118736,
			133936,
			150920,
			171122,
			193815,
			220773,
			250358,
			284440,
			323618,
			368570,
			420060,
			478950,
			546210,
			622935,
			710352,
			809846,
			922972,
			1051475,
			1197319,
			1362706,
			1550108,
			1762296,
			2002381,
			2273848,
			2580602,
			2927019,
			3318000,
			3759029,
			4256248,
			4816528,
			5447556,
			6157927,
			6957252,
			7856276,
			8867005,
			10002855,
			11278809,
			12711605,
			14319929,
			16124641,
			18149025,
			20419061,
			22963738,
			25815389,
			29010077,
			32588015
		]
	},
	"Table_11": {
		"InternalName": "PetLoyalty",
		"XpAmounts": [
			8,
			13,
			30,
			48,
			81,
			110,
			158,
			193,
			256,
			307,
			385,
			438,
			540,
			620,
			750,
			857,
			1027,
			1179,
			1399,
			1560,
			1843,
			2094,
			2431,
			2728,
			3202,
			3575,
			4134,
			4672,
			5388,
			6084,
			7075,
			7884,
			9152,
			10342,
			11882,
			13422,
			15161,
			17188,
			19548,
			21836,
			24579,
			27415,
			30700,
			34396,
			38554,
			42995,
			48100,
			53560,
			59962,
			66984,
			74622,
			83687,
			93668,
			105540,
			118736,
			133936,
			150920,
			171122,
			193815,
			220773,
			250358,
			284440,
			323618,
			368570,
			420060,
			478950,
			546210,
			622935,
			710352,
			809846,
			922972,
			1051475,
			1197319,
			1362706,
			1550108,
			1762296,
			2002381,
			2273848,
			2580602,
			2927019,
			3318000,
			3759029,
			4256248,
			4816528,
			5447556,
			6157927,
			6957252,
			7856276,
			8867005,
			10002855,
			11278809,
			12711605,
			14319929,
			16124641,
			18149025,
			20419061,
			22963738,
			25815389,
			29010077,
			32588015
		]
	},
	"Table_12": {
		"InternalName": "Gourmand",
		"XpAmounts": [
			50,
			50,
			50,
			50,
			50,
			60,
			70,
			80,
			90,
			100,
			220,
			240,
			260,
			280,
			300,
			320,
			340,
			360,
			380,
			400,
			630,
			660,
			690,
			720,
			750,
			780,
			810,
			840,
			870,
			900,
			1240,
			1280,
			1320,
			1360,
			1400,
			1440,
			1480,
			1520,
			1560,
			1600,
			2050,
			2100,
			2150,
			2200,
			2250,
			2300,
			2350,
			2400,
			2450,
			2500,
			3060,
			3120,
			3180,
			3240,
			3300,
			3360,
			3420,
			3480,
			3540,
			3600,
			4270,
			4340,
			4410,
			4480,
			4550,
			4620,
			4690,
			4760,
			4830,
			4900,
			5680,
			5760,
			5840,
			5920,
			6000,
			6080,
			6160,
			6240,
			6320,
			6400,
			7290,
			7380,
			7470,
			7560,
			7650,
			7740,
			7830,
			7920,
			8010,
			9000,
			9100,
			9200,
			9300,
			9400,
			9500,
			9600,
			9700,
			9800,
			9900,
			10000
		]
	},
	"Table_13": {
		"InternalName": "Vocabulary",
		"XpAmounts": [
			1000,
			1000,
			1000,
			1000,
			1000,
			1000,
			1000,
			1000,
			1000,
			1000,
			2000,
			2000,
			2000,
			2000,
			2000,
			2000,
			2000,
			2000,
			2000,
			2000,
			3000,
			3000,
			3000,
			3000,
			3000,
			3000,
			3000,
			3000,
			3000,
			3000,
			4000,
			4000,
			4000,
			4000,
			4000,
			4000,
			4000,
			4000,
			4000,
			4000,
			5000,
			5000,
			5000,
			5000,
			5000,
			5000,
			5000,
			5000,
			5000,
			5000,
			6000,
			6000,
			6000,
			6000,
			6000,
			6000,
			6000,
			6000,
			6000,
			6000,
			7000,
			7000,
			7000,
			7000,
			7000,
			7000,
			7000,
			7000,
			7000,
			7000,
			8000,
			8000,
			8000,
			8000,
			8000,
			8000,
			8000,
			8000,
			8000,
			8000,
			9000,
			9000,
			9000,
			9000,
			9000,
			9000,
			9000,
			9000,
			9000,
			9000,
			10000,
			10000,
			10000,
			10000,
			10000,
			10000,
			10000,
			10000,
			10000,
			10000
		]
	},
	"Table_14": {
		"InternalName": "GatheringSkill",
		"XpAmounts": [
			10,
			50,
			50,
			50,
			50,
			210,
			210,
			210,
			210,
			210,
			420,
			420,
			420,
			420,
			420,
			700,
			700,
			700,
			700,
			700,
			1100,
			1100,
			1100,
			1100,
			1100,
			1600,
			1600,
			1600,
			1600,
			1600,
			2100,
			2100,
			2100,
			2100,
			2100,
			2700,
			2700,
			2700,
			2700,
			2700,
			3500,
			3500,
			3500,
			3500,
			3500,
			4200,
			4200,
			4200,
			4200,
			4200,
			5000,
			5000,
			5000,
			5000,
			5000,
			6000,
			6000,
			6000,
			6000,
			6000,
			7500,
			7500,
			7500,
			7500,
			7500,
			9000,
			9000,
			9000,
			9000,
			9000,
			11000,
			11000,
			11000,
			11000,
			11000,
			13500,
			13500,
			13500,
			13500,
			13500,
			16000,
			16000,
			16000,
			16000,
			16000,
			20000,
			20000,
			20000,
			20000,
			20000,
			24000,
			24000,
			24000,
			24000,
			24000,
			30000,
			30000,
			30000,
			30000,
			30000
		]
	},
	"Table_15": {
		"InternalName": "CorpseActionSkill",
		"XpAmounts": [
			5,
			15,
			25,
			30,
			70,
			80,
			90,
			100,
			120,
			210,
			240,
			270,
			300,
			330,
			480,
			520,
			560,
			600,
			640,
			850,
			900,
			950,
			1000,
			1050,
			1320,
			1380,
			1440,
			1500,
			1560,
			1890,
			1960,
			2030,
			2100,
			2170,
			2560,
			2640,
			2720,
			2800,
			2880,
			3330,
			3420,
			3510,
			3600,
			3690,
			4200,
			4300,
			4400,
			4500,
			4600,
			5170
		]
	},
	"Table_16": {
		"InternalName": "PerformanceSkill",
		"XpAmounts": [
			10,
			50,
			100,
			150,
			200,
			250,
			300,
			350,
			400,
			500,
			600,
			700,
			800,
			900,
			1000,
			1100,
			1200,
			1300,
			1400,
			1500,
			1500,
			1500,
			1500,
			1500,
			1500,
			1500,
			1500,
			1500,
			1500,
			1500
		]
	},
	"Table_17": {
		"InternalName": "AugmentBrewingSkill",
		"XpAmounts": [
			50,
			100,
			100,
			100,
			100,
			150,
			150,
			150,
			150,
			150,
			200,
			200,
			200,
			200,
			200,
			250,
			250,
			250,
			250,
			250,
			300,
			300,
			300,
			300,
			300,
			350,
			350,
			350,
			350,
			350,
			3200,
			3200,
			3200,
			3200,
			3200,
			3600,
			3600,
			3600,
			3600,
			3600,
			4000,
			4000,
			4000,
			4000,
			4000,
			4400,
			4400,
			4400,
			4400,
			4400,
			4800,
			4800,
			4800,
			4800,
			4800,
			5600,
			5600,
			5600,
			5600,
			5600,
			51200,
			51200,
			51200,
			51200,
			51200,
			57600,
			57600,
			57600,
			57600,
			57600,
			64000,
			64000,
			64000,
			64000,
			64000,
			70400,
			70400,
			70400,
			70400,
			70400,
			80000,
			80000,
			80000,
			80000,
			80000,
			89600,
			89600,
			89600,
			89600,
			89600,
			99200,
			99200,
			99200,
			99200,
			99200,
			112000,
			112000,
			112000,
			112000,
			112000
		]
	},
	"Table_19": {
		"InternalName": "Gardening",
		"XpAmounts": [
			10,
			50,
			50,
			50,
			50,
			210,
			210,
			210,
			210,
			210,
			420,
			420,
			420,
			420,
			420,
			840,
			840,
			840,
			840,
			840,
			1680,
			1680,
			1680,
			1680,
			1680,
			3360,
			3360,
			3360,
			3360,
			3360,
			5040,
			5040,
			5040,
			5040,
			5040,
			8400,
			8400,
			8400,
			8400,
			8400,
			13440,
			13440,
			13440,
			13440,
			13440,
			16880,
			16880,
			16880,
			16880,
			16880,
			20000,
			20000,
			20000,
			20000,
			20000,
			25000,
			25000,
			25000,
			25000,
			25000,
			30000,
			30000,
			30000,
			30000,
			30000,
			35000,
			35000,
			35000,
			35000,
			35000,
			42000,
			42000,
			42000,
			42000,
			42000,
			50000,
			50000,
			50000,
			50000,
			50000,
			60000,
			60000,
			60000,
			60000,
			60000,
			70000,
			70000,
			70000,
			70000,
			70000,
			80000,
			80000,
			80000,
			80000,
			80000,
			90000,
			90000,
			90000,
			90000,
			90000
		]
	},
	"Table_2": {
		"InternalName": "TypicalNoncombatSkill_CappedAt50",
		"XpAmounts": [
			10,
			50,
			50,
			50,
			50,
			210,
			210,
			210,
			210,
			210,
			420,
			420,
			420,
			420,
			420,
			680,
			680,
			680,
			680,
			680,
			990,
			990,
			990,
			990,
			990,
			1350,
			1350,
			1350,
			1350,
			1350,
			1760,
			1760,
			1760,
			1760,
			1760,
			2500,
			2500,
			2500,
			2500,
			2500,
			3210,
			3210,
			3210,
			3210,
			3210,
			4440,
			4440,
			4440,
			4440,
			4440
		]
	},
	"Table_21": {
		"InternalName": "CivicPride",
		"XpAmounts": [
			30,
			60,
			100,
			150,
			200,
			250,
			300,
			350,
			400,
			450,
			500,
			550,
			600,
			650,
			700,
			750,
			800,
			850,
			900,
			950,
			1000,
			1050,
			1100,
			1150,
			1200,
			1250,
			1300,
			1350,
			1400,
			1450,
			1500,
			1550,
			1600,
			1650,
			1700,
			1750,
			1800,
			1850,
			1900,
			1950,
			2000,
			2050,
			2100,
			2150,
			2200,
			2250,
			2300,
			2350,
			2400,
			2450
		]
	},
	"Table_22": {
		"InternalName": "Industry",
		"XpAmounts": [
			10,
			20,
			30,
			40,
			50,
			75,
			88,
			100,
			113,
			125,
			165,
			180,
			195,
			210,
			225,
			280,
			298,
			315,
			333,
			350,
			420,
			440,
			460,
			480,
			500,
			585,
			608,
			630,
			653,
			675,
			775,
			800,
			825,
			850,
			875,
			990,
			1018,
			1045,
			1073,
			1100,
			1230,
			1260,
			1290,
			1320,
			1350,
			1610,
			1645,
			1680,
			1715,
			1750,
			2550,
			2600,
			2650,
			2700,
			2750,
			2800,
			2850,
			2900,
			2950,
			3000,
			3660,
			3720,
			3780,
			3840,
			3900,
			4620,
			4690,
			4760,
			4830,
			4900,
			5680,
			5760,
			5840,
			5920,
			6000,
			6840,
			6930,
			7020,
			7110,
			7200,
			8100,
			8200,
			8300,
			8400,
			8500,
			9460,
			9570,
			9680,
			9790,
			9900,
			10920,
			11040,
			11160,
			11280,
			11400,
			12480,
			12610,
			12740,
			12870,
			13000
		]
	},
	"Table_23": {
		"InternalName": "Transmutation",
		"XpAmounts": [
			50,
			100,
			100,
			100,
			100,
			200,
			200,
			200,
			200,
			200,
			300,
			300,
			300,
			300,
			300,
			400,
			400,
			400,
			400,
			400,
			500,
			500,
			500,
			500,
			500,
			600,
			600,
			600,
			600,
			600,
			5600,
			5600,
			5600,
			5600,
			5600,
			6400,
			6400,
			6400,
			6400,
			6400,
			7200,
			7200,
			7200,
			7200,
			7200,
			8000,
			8000,
			8000,
			8000,
			8000,
			12000,
			12000,
			12000,
			12000,
			12000,
			16000,
			16000,
			16000,
			16000,
			16000,
			160000,
			160000,
			160000,
			160000,
			160000,
			192000,
			192000,
			192000,
			192000,
			192000,
			208000,
			208000,
			208000,
			208000,
			208000,
			224000,
			224000,
			224000,
			224000,
			224000,
			240000,
			240000,
			240000,
			240000,
			240000,
			256000,
			256000,
			256000,
			256000,
			256000,
			272000,
			272000,
			272000,
			272000,
			272000,
			288000,
			288000,
			288000,
			288000,
			288000
		]
	},
	"Table_24": {
		"InternalName": "TypicalNoncombatSkill",
		"XpAmounts": [
			10,
			50,
			50,
			50,
			50,
			210,
			210,
			210,
			210,
			210,
			420,
			420,
			420,
			420,
			420,
			680,
			680,
			680,
			680,
			680,
			990,
			990,
			990,
			990,
			990,
			1350,
			1350,
			1350,
			1350,
			1350,
			1760,
			1760,
			1760,
			1760,
			1760,
			2500,
			2500,
			2500,
			2500,
			2500,
			3210,
			3210,
			3210,
			3210,
			3210,
			4440,
			4440,
			4440,
			4440,
			4440,
			7650,
			7650,
			7650,
			7650,
			7650,
			10860,
			10860,
			10860,
			10860,
			10860,
			14100,
			14100,
			14100,
			14100,
			14100,
			17550,
			17550,
			17550,
			17550,
			17550,
			21000,
			21000,
			21000,
			21000,
			21000,
			24750,
			24750,
			24750,
			24750,
			24750,
			28750,
			28750,
			28750,
			28750,
			28750,
			33000,
			33000,
			33000,
			33000,
			33000,
			37500,
			37500,
			37500,
			37500,
			37500,
			42500,
			42500,
			42500,
			42500,
			42500
		]
	},
	"Table_25": {
		"InternalName": "Surveying",
		"XpAmounts": [
			50,
			50,
			50,
			50,
			100,
			100,
			100,
			100,
			100,
			200,
			200,
			200,
			200,
			200,
			400,
			400,
			400,
			400,
			400,
			600,
			600,
			600,
			600,
			600,
			800,
			800,
			800,
			800,
			800,
			1000,
			1000,
			1000,
			1000,
			1000,
			1200,
			1200,
			1200,
			1200,
			1200,
			1500,
			1500,
			1500,
			1500,
			1500,
			2000,
			2000,
			2000,
			2000,
			2000,
			2500,
			2500,
			2500,
			2500,
			2500,
			3000,
			3000,
			3000,
			3000,
			3000,
			4000,
			4000,
			4000,
			4000,
			4000,
			5000,
			5000,
			5000,
			5000,
			5000,
			5000,
			6000,
			6000,
			6000,
			6000,
			6000,
			7000,
			7000,
			7000,
			7000,
			7000,
			9000,
			9000,
			9000,
			9000,
			9000,
			11000,
			11000,
			11000,
			11000,
			11000,
			15000,
			15000,
			15000,
			15000,
			15000,
			20000,
			20000,
			20000,
			20000,
			20000
		]
	},
	"Table_27": {
		"InternalName": "RetailManagement",
		"XpAmounts": [
			50,
			50,
			100,
			100,
			100,
			100,
			100,
			100,
			100,
			100,
			200,
			200,
			200,
			200,
			200,
			200,
			200,
			200,
			200,
			200,
			300,
			300,
			300,
			300,
			300,
			300,
			300,
			300,
			300,
			300,
			400,
			400,
			400,
			400,
			400,
			400,
			400,
			400,
			400,
			400,
			500,
			500,
			500,
			500,
			500,
			500,
			500,
			500,
			500,
			500,
			600,
			600,
			600,
			600,
			600,
			600,
			600,
			600,
			600,
			600,
			700,
			700,
			700,
			700,
			700,
			700,
			700,
			700,
			700,
			700,
			800,
			800,
			800,
			800,
			800,
			800,
			800,
			800,
			800,
			800,
			900,
			900,
			900,
			900,
			900,
			900,
			900,
			900,
			900,
			900,
			1000,
			1000,
			1000,
			1000,
			1000,
			1000,
			1000,
			1000,
			1000,
			1000
		]
	},
	"Table_28": {
		"InternalName": "Guild",
		"XpAmounts": [
			500,
			1000,
			1500,
			2000,
			2500,
			3000,
			3500,
			4000,
			4500,
			5000,
			5500,
			6000,
			6500,
			7000,
			7500,
			8000,
			8500,
			9000,
			9500,
			10000,
			10500,
			11000,
			11500,
			12000,
			12500,
			13000,
			13500,
			14000,
			14500,
			15000,
			15500,
			16000,
			16500,
			17000,
			17500,
			18000,
			18500,
			19000,
			19500,
			20000,
			20500,
			21000,
			21500,
			22000,
			22500,
			23000,
			23500,
			24000,
			24500,
			25000
		]
	},
	"Table_29": {
		"InternalName": "AuxCombatSkill",
		"XpAmounts": [
			5,
			9,
			19,
			31,
			51,
			69,
			99,
			121,
			161,
			192,
			241,
			274,
			338,
			388,
			469,
			536,
			642,
			737,
			875,
			976,
			1152,
			1309,
			1520,
			1706,
			2002,
			2235,
			2584,
			2920,
			3368,
			3803,
			4422,
			4928,
			5721,
			6464,
			7427,
			8389,
			9476,
			10743,
			12218,
			13648,
			15362,
			17135,
			19188,
			21498,
			24097,
			26872,
			30063,
			33476,
			37477,
			41865,
			46639,
			52305,
			58543,
			65963,
			74210,
			83711,
			94325,
			106952,
			121135,
			137984,
			156474,
			177775,
			202262,
			230357,
			262538,
			299344,
			341382,
			389335,
			443970,
			506154,
			576858,
			657172,
			748325,
			851692,
			968818,
			1101435,
			1251489,
			1421155,
			1612877,
			1829387,
			2073750,
			2349394,
			2660156,
			3010331,
			3404723,
			3848705,
			4348283,
			4910173,
			5541879,
			6251785,
			7049256,
			7944754,
			8949956,
			10077901,
			11343141,
			12761914,
			14352337,
			16134619,
			18131299,
			20367510
		]
	},
	"Table_3": {
		"InternalName": "Lore",
		"XpAmounts": [
			30,
			60,
			100,
			150,
			200,
			250,
			300,
			350,
			400,
			500,
			500,
			500,
			500,
			500,
			500,
			500,
			500,
			500,
			500,
			600,
			600,
			600,
			600,
			600,
			600,
			600,
			600,
			600,
			600,
			600,
			700,
			700,
			700,
			700,
			700,
			700,
			700,
			700,
			700,
			700,
			800,
			800,
			800,
			800,
			800,
			800,
			800,
			800,
			800,
			800
		]
	},
	"Table_30": {
		"InternalName": "AuxCombatSkill_FastTo50",
		"XpAmounts": [
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			46639,
			52305,
			58543,
			65963,
			74210,
			83711,
			94325,
			106952,
			121135,
			137984,
			156474,
			177775,
			202262,
			230357,
			262538,
			299344,
			341382,
			389335,
			443970,
			506154,
			576858,
			657172,
			748325,
			851692,
			968818,
			1101435,
			1251489,
			1421155,
			1612877,
			1829387,
			2073750,
			2349394,
			2660156,
			3010331,
			3404723,
			3848705,
			4348283,
			4910173,
			5541879,
			6251785,
			7049256,
			7944754,
			8949956,
			10077901,
			11343141,
			12761914,
			14352337,
			16134619,
			18131299,
			20367510
		]
	},
	"Table_31": {
		"InternalName": "AuxCraftingSkill",
		"XpAmounts": [
			10,
			160,
			200,
			240,
			280,
			320,
			360,
			400,
			440,
			480,
			520,
			560,
			600,
			640,
			680,
			720,
			760,
			800,
			840,
			880,
			920,
			960,
			1000,
			1040,
			1080,
			1120,
			1160,
			1200,
			1240,
			1280
		]
	},
	"Table_33": {
		"InternalName": "CheapRecipe",
		"XpAmounts": [
			40,
			40,
			40,
			40,
			40,
			40,
			40,
			40,
			40,
			40,
			40,
			40,
			40,
			40,
			40,
			40,
			40,
			40,
			40,
			40,
			60,
			60,
			60,
			60,
			60,
			60,
			60,
			60,
			60,
			60,
			80,
			80,
			80,
			80,
			80,
			80,
			80,
			80,
			80,
			80,
			100,
			100,
			100,
			100,
			100,
			100,
			100,
			100,
			100,
			100,
			120,
			120,
			120,
			120,
			120,
			120,
			120,
			120,
			120,
			120,
			140,
			140,
			140,
			140,
			140,
			140,
			140,
			140,
			140,
			140,
			160,
			160,
			160,
			160,
			160,
			160,
			160,
			160,
			160,
			160,
			180,
			180,
			180,
			180,
			180,
			180,
			180,
			180,
			180,
			180,
			200,
			200,
			200,
			200,
			200,
			200,
			200,
			200,
			200,
			200,
			220,
			220,
			220,
			220,
			220,
			240,
			240,
			240,
			240,
			240,
			260,
			260,
			260,
			260,
			260,
			280,
			280,
			280,
			280,
			280,
			300,
			300,
			300,
			300,
			300
		]
	},
	"Table_34": {
		"InternalName": "AlcoholTolerance",
		"XpAmounts": [
			100,
			120,
			140,
			160,
			180,
			200,
			220,
			240,
			260,
			280,
			300,
			320,
			340,
			360,
			380,
			400,
			420,
			440,
			460,
			480,
			500,
			520,
			540,
			560,
			580,
			600,
			620,
			640,
			660,
			680,
			700,
			720,
			740,
			760,
			780,
			800,
			820,
			840,
			860,
			880,
			900,
			920,
			940,
			960,
			980,
			1000,
			1020,
			1040,
			1060,
			1080,
			1100,
			1120,
			1140,
			1160,
			1180,
			1200,
			1220,
			1240,
			1260,
			1280,
			1300,
			1320,
			1340,
			1360,
			1380,
			1400,
			1420,
			1440,
			1460,
			1480,
			1500,
			1520,
			1540,
			1560,
			1580,
			1600,
			1620,
			1640,
			1660,
			1680,
			1700,
			1720,
			1740,
			1760,
			1780,
			1800,
			1820,
			1840,
			1860,
			1880,
			1900,
			1920,
			1940,
			1960,
			1980,
			2000,
			2020,
			2040,
			2060,
			2080
		]
	},
	"Table_35": {
		"InternalName": "Oratory",
		"XpAmounts": [
			10,
			20,
			20,
			30,
			30,
			30,
			40,
			40,
			40,
			40,
			50,
			50,
			50,
			50,
			60,
			60,
			60,
			60,
			70,
			70,
			70,
			70,
			80,
			80,
			80,
			80,
			90,
			90,
			90,
			90,
			100,
			100,
			100,
			100,
			110,
			110,
			110,
			110,
			120,
			120,
			120,
			120,
			130,
			130,
			130,
			130,
			140,
			140,
			140,
			140
		]
	},
	"Table_36": {
		"InternalName": "Cartography",
		"XpAmounts": [
			250,
			350,
			450,
			550,
			650,
			750,
			850,
			950,
			1050,
			1150,
			1250,
			1350,
			1450,
			1550,
			1650,
			1750,
			1850,
			1950,
			2050,
			2150,
			2250,
			2375,
			2500,
			2625,
			2750,
			2875,
			3000,
			3125,
			3250,
			3375,
			3500,
			3625,
			3750,
			3875,
			4000,
			4125,
			4250,
			4375,
			4500,
			4625,
			4750,
			4875,
			5000,
			5125,
			5250,
			5375,
			5500,
			5625,
			5750,
			5875,
			6000,
			6125,
			6250,
			6375,
			6500,
			6625,
			6750,
			6875,
			7000,
			7125,
			7250,
			7375,
			7500,
			7625,
			7750,
			7875,
			8000,
			8125,
			8250,
			8375,
			8500,
			8625,
			8750,
			8875,
			9000,
			9125,
			9250,
			9375,
			9500,
			9625,
			9750,
			9875,
			10000,
			10125,
			10250,
			10375,
			10500,
			10625,
			10750,
			10875,
			11000,
			11125,
			11250,
			11375,
			11500,
			11625,
			11750,
			11875,
			12000,
			12125,
			12375,
			12625,
			12875,
			13125,
			13375,
			13625,
			13875,
			14125,
			14375,
			14625,
			14875,
			15125,
			15375,
			15625,
			15875
		]
	},
	"Table_37": {
		"InternalName": "Gaming",
		"XpAmounts": [
			150,
			150,
			150,
			150,
			150,
			300,
			300,
			300,
			300,
			300,
			450,
			450,
			450,
			450,
			450,
			600,
			600,
			600,
			600,
			600,
			750,
			750,
			750,
			750,
			750,
			1000,
			1000,
			1000,
			1000,
			1000,
			1250,
			1250,
			1250,
			1250,
			1250,
			1500,
			1500,
			1500,
			1500,
			1500,
			1750,
			1750,
			1750,
			1750,
			1750,
			2000,
			2000,
			2000,
			2000,
			2000
		]
	},
	"Table_38": {
		"InternalName": "VeryExpensiveRecipe",
		"XpAmounts": [
			240,
			240,
			240,
			240,
			240,
			240,
			240,
			240,
			240,
			240,
			240,
			240,
			240,
			240,
			240,
			240,
			240,
			240,
			240,
			240,
			360,
			360,
			360,
			360,
			360,
			360,
			360,
			360,
			360,
			360,
			480,
			480,
			480,
			480,
			480,
			480,
			480,
			480,
			480,
			480,
			600,
			600,
			600,
			600,
			600,
			600,
			600,
			600,
			600,
			600,
			720,
			720,
			720,
			720,
			720,
			720,
			720,
			720,
			720,
			720,
			840,
			840,
			840,
			840,
			840,
			840,
			840,
			840,
			840,
			840,
			960,
			960,
			960,
			960,
			960,
			960,
			960,
			960,
			960,
			960,
			1080,
			1080,
			1080,
			1080,
			1080,
			1080,
			1080,
			1080,
			1080,
			1080,
			1200,
			1200,
			1200,
			1200,
			1200,
			1200,
			1200,
			1200,
			1200,
			1200,
			1320,
			1320,
			1320,
			1320,
			1320,
			1440,
			1440,
			1440,
			1440,
			1440,
			1560,
			1560,
			1560,
			1560,
			1560,
			1680,
			1680,
			1680,
			1680,
			1680,
			1800,
			1800,
			1800,
			1800,
			1800
		]
	},
	"Table_39": {
		"InternalName": "ShamanicInfusion",
		"XpAmounts": [
			10,
			30,
			50,
			50,
			50,
			110,
			110,
			110,
			110,
			110,
			170,
			170,
			170,
			170,
			170,
			230,
			230,
			230,
			230,
			230,
			290,
			290,
			290,
			290,
			290,
			350,
			350,
			350,
			350,
			350,
			410,
			410,
			410,
			410,
			410,
			470,
			470,
			470,
			470,
			470,
			530,
			530,
			530,
			530,
			530,
			590,
			590,
			590,
			590,
			590,
			650,
			650,
			650,
			650,
			650,
			710,
			710,
			710,
			710,
			710,
			770,
			770,
			770,
			770,
			770,
			830,
			830,
			830,
			830,
			830,
			1000,
			1000,
			1000,
			1000,
			1000,
			1200,
			1200,
			1200,
			1200,
			1200,
			1500,
			1500,
			1500,
			1500,
			1500,
			1900,
			1900,
			1900,
			1900,
			1900,
			2500,
			2500,
			2500,
			2500,
			2500,
			3300,
			3300,
			3300,
			3300,
			3300
		]
	},
	"Table_4": {
		"InternalName": "BeastSpeech",
		"XpAmounts": [
			10,
			10,
			10,
			10,
			10,
			20,
			20,
			20,
			20,
			20,
			30,
			30,
			30,
			30,
			30,
			40,
			40,
			40,
			40,
			40,
			50,
			50,
			50,
			50,
			50,
			60,
			60,
			60,
			60,
			60,
			70,
			70,
			70,
			70,
			70,
			80,
			80,
			80,
			80,
			80,
			90,
			90,
			90,
			90,
			90,
			100,
			100,
			100,
			100,
			100
		]
	},
	"Table_40": {
		"InternalName": "TypicalNoncombatSkill_FastTo50",
		"XpAmounts": [
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			1,
			7650,
			7650,
			7650,
			7650,
			7650,
			10860,
			10860,
			10860,
			10860,
			10860,
			14100,
			14100,
			14100,
			14100,
			14100,
			17550,
			17550,
			17550,
			17550,
			17550,
			21000,
			21000,
			21000,
			21000,
			21000,
			24750,
			24750,
			24750,
			24750,
			24750,
			28750,
			28750,
			28750,
			28750,
			28750,
			33000,
			33000,
			33000,
			33000,
			33000,
			37500,
			37500,
			37500,
			37500,
			37500,
			42500,
			42500,
			42500,
			42500,
			42500
		]
	},
	"Table_41": {
		"InternalName": "PerformanceDance",
		"XpAmounts": [
			10,
			50,
			100,
			150,
			200,
			250,
			300,
			350,
			400,
			500,
			500,
			500,
			500,
			500,
			500,
			500,
			500,
			500,
			500,
			500,
			600,
			600,
			600,
			600,
			600,
			600,
			600,
			600,
			600,
			600,
			700,
			700,
			700,
			700,
			700,
			700,
			700,
			700,
			700,
			700,
			800,
			800,
			800,
			800,
			800,
			800,
			800,
			800,
			800,
			800,
			900,
			900,
			900,
			900,
			900,
			900,
			900,
			900,
			900,
			900,
			1000,
			1000,
			1000,
			1000,
			1000,
			1000,
			1000,
			1000,
			1000,
			1000,
			1100,
			1100,
			1100,
			1100,
			1100,
			1100,
			1100,
			1100,
			1100,
			1100,
			1200,
			1200,
